Samples
We work with over 30 academics, biobanks and charities to collaborate on unique, highly curated and valuable patient cohorts and samples across neurodegeneration, oncology, infectious disease and healthy aging. Contact us here if you would like to discuss a potential collaboration.
Therapeutic Area | Stage | Identification | Discovery | Translation |
---|---|---|---|---|
Fronto-Temporal Dementia | Translation | 100% | 100% | 28% |
Alzheimer’s Disease | Translation | 100% | 100% | 27% |
Huntington’s Disease | Translation | 100% | 100% | 26% |
Parkinson’s Disease | Discovery | 100% | 55% | 0% |
Amyotrophic Lateral Sclerosis | Discovery | 100% | 28% | 0% |
Solid tumor: NSCLC | Translation | 100% | 100% | 75% |
Solid tumor: pancreatic | Translation | 100% | 100% | 29% |
Solid tumor: glioblastoma | Translation | 100% | 100% | 31% |
Solid tumor: breast | Translation | 100% | 100% | 29% |
Solid turmor: colorectal | Discovery | 100% | 14% | 0% |
Solid tumor: prostate | Identification | 81% | 0% | 0% |
Solid tumor: mesothelioma | Identification | 81% | 0% | 0% |
Centenarians | Discovery | 100% | 43% | 0% |
Covid-19 | Translation | 100% | 100% | 24% |
- ● Neurodegeneration
- ● Oncology
- ● Healthy Aging
- ● Infectious Disease