Pipeline
Program | Target | x | Stage | Discovery | Preclinical | Comment |
---|---|---|---|---|---|---|
ATLX-1282 FTD / ALS | Undisclosed | x | Preclinical | 100% | 80% | |
ATLX-1088 Alzheimer’s Disease | CD33 | x | Preclinical | 100% | 80% | |
ATLX-1095 Huntington’s Disease | Huntingtin | x | Preclinical | 100% | 80% | |
Others | Multiple | Discovery | 98% | 0% | ||
Solid Tumors | Complement Factor H | x | Preclinical | 100% | 70% | |
Others | Multiple | Discovery | 50% | 0% |
- ● Neurodegeneration
- ● Oncology